About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 63 days, 18 hrs, 44 minutes
Server uptime: 63 days, 18 hrs, 45 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 04:40:32 |
| Sunrise: | 05:32:24 |
| Transit: | 13:29:11 |
| Sunset: | 21:27:36 |
| End civil twilight: | 22:20:02 |
| Azimuth: | 266.6° |
| Altitude: | 20.3° |
| Right ascension: | 39.8° |
| Declination: | 15.5° |
| Solstice: | 06/21/26 10:24:31 |
| Equinox: | 09/23/26 02:05:09 |
| Rise: | 23:26:16 |
| Transit: | 01:34:45 |
| Set: | 05:00:31 |
| Azimuth: | 83.0° |
| Altitude: | -32.3° |
| Right ascension: | 229.7° |
| Declination: | -23.9° |
| New moon: | 05/16/26 22:00:58 |
| Full moon: | 05/31/26 10:45:07 |
| Phase: | Full (99% full) |
